/* GENERATED by scripts/generate-characters.mjs — do not edit by hand.
   Apply .t-{type-id} on a container to theme pc- components for that type. */
.t-mbti-intj { --type-primary: hsl(255, 62%, 56%); --type-secondary: hsl(255, 55%, 40%); --type-soft: hsl(255, 50%, 93%); }
.t-mbti-intp { --type-primary: hsl(268, 62%, 56%); --type-secondary: hsl(268, 55%, 40%); --type-soft: hsl(268, 50%, 93%); }
.t-mbti-entj { --type-primary: hsl(245, 62%, 56%); --type-secondary: hsl(245, 55%, 40%); --type-soft: hsl(245, 50%, 93%); }
.t-mbti-entp { --type-primary: hsl(280, 62%, 56%); --type-secondary: hsl(280, 55%, 40%); --type-soft: hsl(280, 50%, 93%); }
.t-mbti-infj { --type-primary: hsl(160, 62%, 56%); --type-secondary: hsl(160, 55%, 40%); --type-soft: hsl(160, 50%, 93%); }
.t-mbti-infp { --type-primary: hsl(145, 62%, 56%); --type-secondary: hsl(145, 55%, 40%); --type-soft: hsl(145, 50%, 93%); }
.t-mbti-enfj { --type-primary: hsl(168, 62%, 56%); --type-secondary: hsl(168, 55%, 40%); --type-soft: hsl(168, 50%, 93%); }
.t-mbti-enfp { --type-primary: hsl(135, 62%, 56%); --type-secondary: hsl(135, 55%, 40%); --type-soft: hsl(135, 50%, 93%); }
.t-mbti-istj { --type-primary: hsl(220, 62%, 56%); --type-secondary: hsl(220, 55%, 40%); --type-soft: hsl(220, 50%, 93%); }
.t-mbti-isfj { --type-primary: hsl(203, 62%, 56%); --type-secondary: hsl(203, 55%, 40%); --type-soft: hsl(203, 50%, 93%); }
.t-mbti-estj { --type-primary: hsl(230, 62%, 56%); --type-secondary: hsl(230, 55%, 40%); --type-soft: hsl(230, 50%, 93%); }
.t-mbti-esfj { --type-primary: hsl(195, 62%, 56%); --type-secondary: hsl(195, 55%, 40%); --type-soft: hsl(195, 50%, 93%); }
.t-mbti-istp { --type-primary: hsl(40, 62%, 56%); --type-secondary: hsl(40, 55%, 40%); --type-soft: hsl(40, 50%, 93%); }
.t-mbti-isfp { --type-primary: hsl(22, 62%, 56%); --type-secondary: hsl(22, 55%, 40%); --type-soft: hsl(22, 50%, 93%); }
.t-mbti-estp { --type-primary: hsl(48, 62%, 56%); --type-secondary: hsl(48, 55%, 40%); --type-soft: hsl(48, 50%, 93%); }
.t-mbti-esfp { --type-primary: hsl(32, 62%, 56%); --type-secondary: hsl(32, 55%, 40%); --type-soft: hsl(32, 50%, 93%); }
.t-enneagram-1 { --type-primary: hsl(0, 62%, 56%); --type-secondary: hsl(0, 55%, 40%); --type-soft: hsl(0, 50%, 93%); }
.t-enneagram-2 { --type-primary: hsl(340, 62%, 56%); --type-secondary: hsl(340, 55%, 40%); --type-soft: hsl(340, 50%, 93%); }
.t-enneagram-3 { --type-primary: hsl(45, 62%, 56%); --type-secondary: hsl(45, 55%, 40%); --type-soft: hsl(45, 50%, 93%); }
.t-enneagram-4 { --type-primary: hsl(285, 62%, 56%); --type-secondary: hsl(285, 55%, 40%); --type-soft: hsl(285, 50%, 93%); }
.t-enneagram-5 { --type-primary: hsl(250, 62%, 56%); --type-secondary: hsl(250, 55%, 40%); --type-soft: hsl(250, 50%, 93%); }
.t-enneagram-6 { --type-primary: hsl(215, 62%, 56%); --type-secondary: hsl(215, 55%, 40%); --type-soft: hsl(215, 50%, 93%); }
.t-enneagram-7 { --type-primary: hsl(28, 62%, 56%); --type-secondary: hsl(28, 55%, 40%); --type-soft: hsl(28, 50%, 93%); }
.t-enneagram-8 { --type-primary: hsl(8, 62%, 56%); --type-secondary: hsl(8, 55%, 40%); --type-soft: hsl(8, 50%, 93%); }
.t-enneagram-9 { --type-primary: hsl(130, 62%, 56%); --type-secondary: hsl(130, 55%, 40%); --type-soft: hsl(130, 50%, 93%); }
.t-career-creative_innovator { --type-primary: hsl(300, 62%, 56%); --type-secondary: hsl(300, 55%, 40%); --type-soft: hsl(300, 50%, 93%); }
.t-career-analytical_expert { --type-primary: hsl(250, 62%, 56%); --type-secondary: hsl(250, 55%, 40%); --type-soft: hsl(250, 50%, 93%); }
.t-career-social_contributor { --type-primary: hsl(340, 62%, 56%); --type-secondary: hsl(340, 55%, 40%); --type-soft: hsl(340, 50%, 93%); }
.t-career-organizational_manager { --type-primary: hsl(215, 62%, 56%); --type-secondary: hsl(215, 55%, 40%); --type-soft: hsl(215, 50%, 93%); }
.t-career-independent_entrepreneur { --type-primary: hsl(25, 62%, 56%); --type-secondary: hsl(25, 55%, 40%); --type-soft: hsl(25, 50%, 93%); }
.t-career-stable_worker { --type-primary: hsl(150, 62%, 56%); --type-secondary: hsl(150, 55%, 40%); --type-soft: hsl(150, 50%, 93%); }
.t-career-growth_challenger { --type-primary: hsl(0, 62%, 56%); --type-secondary: hsl(0, 55%, 40%); --type-soft: hsl(0, 50%, 93%); }
.t-career-balanced_type { --type-primary: hsl(180, 62%, 56%); --type-secondary: hsl(180, 55%, 40%); --type-soft: hsl(180, 50%, 93%); }
